Regulation F Reporting
Bank of Texas For the 3 Months Ended 3/31/2025 |
||
March 31, 2025 BOKF, NA. |
March 31, 2025 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $50,345,105 | $50,472,189 |
Total Deposits | $38,660,790 | $38,281,673 |
Total Equity | $5,301,470 | $5,771,813* |
Net Income - YTD |
$124,392 | $119,777* |
Capital | ||
Tier 1 Leverage Ratio | 9.21% | 10.02% |
Tier 1 Risk-Based Capital Ratio | 12.39% | 13.31% |
Total Risk-Based Capital Ratio | 13.45% | 14.54% |
Common Equity Tier 1 | 12.39% | 13.31% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders