Regulation F Reporting
| Bank of Texas For the 12 Months Ended 12/31/2025 |
||
| December 31, 2025 BOKF, NA. |
December 31, 2025 BOK Financial Corporation |
|
| Financial Data (Dollars in Thousands) | ||
| Total Assets | $52,005,211 | $52,237,501 |
| Total Deposits | $39,680,944 | $39,435,006 |
| Total Equity | $5,495,781 | $5,918,646* |
| Net Income - YTD |
$554,417 | $577,990* |
| Capital | ||
| Tier 1 Leverage Ratio | 9.14% | 9.86% |
| Tier 1 Risk-Based Capital Ratio | 12.02% | 12.90% |
| Total Risk-Based Capital Ratio | 14.04% | 14.77% |
| Common Equity Tier 1 | 12.02% | 12.89% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders