Regulation F Reporting
| Bank of Texas For the 6 Months Ended 6/30/2025 | ||
| June 30, 2025 BOKF, NA. | June 30, 2025 BOK Financial Corporation | |
| Financial Data (Dollars in Thousands) | ||
| Total Assets | $50,922,342 | $50,998,077 | 
| Total Deposits | $38,499,749 | $38,246,109 | 
| Total Equity | $5,421,153 | $5,890,888* | 
| Net Income - YTD | $264,713 | $259,795* | 
| Capital | ||
| Tier 1 Leverage Ratio | 9.08% | 9.88% | 
| Tier 1 Risk-Based Capital Ratio | 12.61% | 13.60% | 
| Total Risk-Based Capital Ratio | 13.65% | 14.48% | 
| Common Equity Tier 1 | 12.61% | 13.59% | 
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders